Well, not really, but from getting the most points in the previous few games, Paddy, along with his ruggedishly good looking ponyboy Lloyd, get the least points for this game (clean sheets definitely change up the results).
I'm sure someone well tell me if I've got it wrong again, but by my reckoning the points look like this:
Paul | 2 (+60), 6 (clean sheet), 1 (3+ saves) | 9 |
Tangihaere | 2 (+60), 6 (clean sheet), 3bps | 11 |
Jason | 2 (+60), 6 (clean sheet), 2bps | 10 |
Corey | 2 (+60), 6 (clean sheet) | 8 |
Spencer | 2 (+60), 6 (clean sheet) | 8 |
Aaron | 2 (+60), 2 (mf clean sheet), 1 bp | 5 |
Lloyd | 2 (+60), 2 (mf clean sheet) | 4 |
Paddy | 2 (+60), 2 (mf clean sheet) | 4 |
Logan | 2 (+60), 2 (mf cleansheet) 3 (assist) | 7 |
|
|
|
|
|
|
|
|
|
|
Leaderboard: |
|
|
|
Paddy 60 |
|
|
Dan 50 |
|
|
Paul/Tangihaere 45 |
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
No comments:
Post a Comment