Unlucky lads, a great year none-the-less. Still hurts though
Uni Accies 5 North Wgtn Villa 1
North Wellington 4 Uni Stallions 0
Lower Hutt Sangham 0 Brooklyn Northern 0
Petone Chicago 3 Marist Inter 0
Miramar Rangers 3 Wainui Undertakers 3
P W D L GF GA Pts
Uni Accies 17 11 1 5 49 33 34
Petone Chicago 17 10 3 4 43 22 33
Uni Stallions 17 8 5 4 31 25 29
North Wellington 17 8 4 5 37 29 28
Brooklyn Northern 17 7 2 8 29 32 23
Lower Hutt Sangham 17 6 4 7 30 37 22
North Wgtn Villa 17 6 3 8 35 33 21
Miramar Rangers 16 5 4 7 43 49 19
Wainui Undertakers 17 5 1 11 26 45 16
Marist Inter 16 4 1 11 37 55 13
No comments:
Post a Comment