Paul | 2 (+60), 1 (+3 saves), 6 (cleansheet) | 9 |
Tangihaere | 2 (+60), 6 (cleansheet), 2 bps | 10 |
Spencer | 2 (+60), 6 (cleansheet) | 8 |
Jason | 2 (+60), 6 (cleansheet), 3 bps | 11 |
Mike | 2 (+60), 6 (cleansheet) | 8 |
Corey | 2 (+60), 6 (cleansheet) | 8 |
Aaron | 2 (+60), 2 ( MF cleansheet) | 4 |
Lloyd | 2 (+60), 2 ( MF cleansheet) | 4 |
Paddy | 2 (+60) | 2 |
Dan | 2 (+60), 2 ( MF cleansheet) | 4 |
Robin | 2 (+60), 2 ( mf cleansheet) | 4 |
Logan | 2 (+60), 6 (cleansheet) | 8 |
Rauru | 2 (+60), 1 bp | 3 |
Tristin | 2 (+60) | 2 |
Leaderboard:
Paddy 82
Paul 68
Tangihaere 65
Dan 57
Logan (courtesy of a sneaky cleansheet!) 52
Fun Fact: Tangihaere is 3rd on the leaderboard but has a mammoth 15 bonus points, easily more than anyone else.
Talking about Fantasy, welcome Paul to the Stallions Fantasy EPL League - last week for any of the rest of you top join in the carnage.
Fantasy points vs Miramar to come later in the week.
No comments:
Post a Comment