(Corey I have reinstated your cruelly taken point from the week before ...)
After checking the rules, Paddy does not get the assist for the handball that led to the pen, if he had got cut down it would have been different.
Right points go something like this:
Paul | 2 (+60), -1 (+2 goals), 1 (+3 saves) | 2 | ||
Tangihaere | 2 (+60), -1 (+2 goals) | 1 | ||
Joe | 1 (-60) | 1 | ||
Dan | 2 (+60), 1 bp | 3 | ||
Graham | 2 (+60), -1 (+2 goals) | 1 | ||
Paddy | 2 (+60), 5 (mf goal), 2bps | 9 | ||
Robin | 2 (+60), 3bps | 5 | ||
Logan | 2 (+60) | 2 | ||
Rauru | 2 (+60), 4 (goal) | 6 | ||
Tristin | 2 (+60), 3 (1 assist) | 5 |
Change on the leaderboard, it looks like cast of clown school now:
Rauru 30
Paddy 30
Aaron 27
Dan 25
2 comments:
My goal was actually scored as a defender ;) Being a pen though I'll happiliy take the 4 points!
Any chance of seeing the whole list?
To see how the new system is working?
Post a Comment