Looks something like this:
Paul | 2(+60), 1(3+saves) 2bps | 5 |
Spencer | 2 (+60) | 2 |
Jason | 2 (+60) | 2 |
Graham | 2 (+60) | 2 |
Mike | 1 (-60) | 1 |
Aaron | 2 (+60) | 2 |
Dan | 2 (+60) | 2 |
Lloyd | 2 (+60), 3 (1 assist), 1bp | 6 |
Paddy | 2 (+60), 8 (2 goals), 3 bps | 13 |
Logan | 2 (+60), 4 (goal) | 6 |
Robin | 2 (+60) | 2 |
Panda | 1 (-60) | 1 |
Paddy's huge season reflected in his big lead in the overall standings:
Paddy | 73 |
Paul | 53 |
Dan | 53 |
Tangihaere | 47 |
Aaron | 42 |
Logan | 42 |
Jason | 40 |
Rauru | 37 |
Corey | 34 |
Lloyd | 34 |
Robin | 32 |
Spencer | 27 |
Graham | 24 |
Tristin | 23 |
Nick | 17 |
Joe | 13 |
Jamie | 5 |
Mike | 2 |
Panda | 1 |
1 comment:
Yes I'm on the scoreboard
Post a Comment