Stallion: Paul - that great monster of a 1 on 1 save, no way that was getting through.
Pony: Heath follows up his half time comment that there were plenty of opportunities to head back to the keeper with a brilliant headed own goal. Look forward to the match report.
Oh yeah, and we are top of the table:
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria University Stallions | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
2 | Waterside Karori Boomers | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
3 | Brooklyn Northern United Reserves | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Victoria University Accies | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
5 | Wellington Olympic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
6 | Naenae | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
7 | Upper Hutt City | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
8 | Eastbourne | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
9 | Marist Skins 2G | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
10 | Petone Chicago | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
No comments:
Post a Comment